<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Plot Twister</title>
	<atom:link href="http://plottwister.blog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://plottwister.blog.com</link>
	<description>Adventures in the world of fiction</description>
	<lastBuildDate>Wed, 15 Feb 2012 04:34:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2-bleeding</generator>
	<item>
		<title>Comment on An Interview With: Chris Davidson by tubeman</title>
		<link>http://plottwister.blog.com/2011/06/29/an-interview-with-chris-davidson/comment-page-1/#comment-8591</link>
		<dc:creator>tubeman</dc:creator>
		<pubDate>Wed, 15 Feb 2012 04:34:07 +0000</pubDate>
		<guid isPermaLink="false">http://plottwister.blog.com/?p=255#comment-8591</guid>
		<description>Hi! Great post! :)</description>
		<content:encoded><![CDATA[<p>Hi! Great post! <img src='http://plottwister.blog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Review: Death Cloud by Andrew Lane by Georgann Trokey</title>
		<link>http://plottwister.blog.com/2011/12/10/review-death-cloud-by-andrew-lane/comment-page-1/#comment-8570</link>
		<dc:creator>Georgann Trokey</dc:creator>
		<pubDate>Tue, 14 Feb 2012 00:27:16 +0000</pubDate>
		<guid isPermaLink="false">http://plottwister.blog.com/?p=290#comment-8570</guid>
		<description>Hi to all, because I am really keen of reading this blog’s post to be updated regularly. It contains nice stuff.</description>
		<content:encoded><![CDATA[<p>Hi to all, because I am really keen of reading this blog’s post to be updated regularly. It contains nice stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Touch Typing by Neo</title>
		<link>http://plottwister.blog.com/2012/01/27/touch-typing/comment-page-1/#comment-8388</link>
		<dc:creator>Neo</dc:creator>
		<pubDate>Wed, 01 Feb 2012 21:35:21 +0000</pubDate>
		<guid isPermaLink="false">http://plottwister.blog.com/?p=293#comment-8388</guid>
		<description>There is a list of online touch typing courses http://www.typingstudy.com/list_of_free_touch_typing_software_and_online_resources</description>
		<content:encoded><![CDATA[<p>There is a list of online touch typing courses <a href="http://www.typingstudy.com/list_of_free_touch_typing_software_and_online_resources" rel="nofollow">http://www.typingstudy.com/list_of_free_touch_typing_software_and_online_resources</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Review: Good Omens by Terry Pratchett and Neil Gaiman by Jackeline Dome</title>
		<link>http://plottwister.blog.com/2011/08/20/review-good-omens-by-terry-pratchett-and-neil-gaiman/comment-page-1/#comment-7771</link>
		<dc:creator>Jackeline Dome</dc:creator>
		<pubDate>Wed, 14 Dec 2011 23:33:07 +0000</pubDate>
		<guid isPermaLink="false">http://plottwister.blog.com/?p=263#comment-7771</guid>
		<description>That&#039;s too funny Catherine! We love learning little international idiosyncrasies like that!</description>
		<content:encoded><![CDATA[<p>That&#8217;s too funny Catherine! We love learning little international idiosyncrasies like that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Technicality Man: Chapter Two by Mustang Sklepy</title>
		<link>http://plottwister.blog.com/2010/06/20/technicality-man-chapter-two/comment-page-1/#comment-7717</link>
		<dc:creator>Mustang Sklepy</dc:creator>
		<pubDate>Sat, 10 Dec 2011 23:52:38 +0000</pubDate>
		<guid isPermaLink="false">http://plottwister.blog.com/?p=52#comment-7717</guid>
		<description>I&#039;m extremely impressed with your writing skills and also with the layout on your blog. Is this a paid theme or did you customize it yourself? Anyway keep up the nice quality writing, it’s rare to see a nice blog like this one today..</description>
		<content:encoded><![CDATA[<p>I&#8217;m extremely impressed with your writing skills and also with the layout on your blog. Is this a paid theme or did you customize it yourself? Anyway keep up the nice quality writing, it’s rare to see a nice blog like this one today..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tech Tuesday: Where Does Data Live? by johny taylor</title>
		<link>http://plottwister.blog.com/2011/07/19/tech-tuesday-where-does-data-live/comment-page-1/#comment-7377</link>
		<dc:creator>johny taylor</dc:creator>
		<pubDate>Tue, 15 Nov 2011 07:50:40 +0000</pubDate>
		<guid isPermaLink="false">http://plottwister.blog.com/?p=267#comment-7377</guid>
		<description>great post-please keep your blog update as I am now subscribed to it</description>
		<content:encoded><![CDATA[<p>great post-please keep your blog update as I am now subscribed to it</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tech Tuesday: An Infinite Number of Monkeys by Paul T Horgan</title>
		<link>http://plottwister.blog.com/2011/09/27/tech-tuesday-an-infinite-number-of-monkeys/comment-page-1/#comment-6883</link>
		<dc:creator>Paul T Horgan</dc:creator>
		<pubDate>Sun, 02 Oct 2011 18:56:36 +0000</pubDate>
		<guid isPermaLink="false">http://plottwister.blog.com/?p=271#comment-6883</guid>
		<description>Oh, and the &#039;Nine Billion Names of God&#039;  by Arthur C Clarke http://en.wikipedia.org/wiki/Nine_Billion_Names_of_God</description>
		<content:encoded><![CDATA[<p>Oh, and the &#8216;Nine Billion Names of God&#8217;  by Arthur C Clarke <a href="http://en.wikipedia.org/wiki/Nine_Billion_Names_of_God" rel="nofollow">http://en.wikipedia.org/wiki/Nine_Billion_Names_of_God</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tech Tuesday: An Infinite Number of Monkeys by Paul T Horgan</title>
		<link>http://plottwister.blog.com/2011/09/27/tech-tuesday-an-infinite-number-of-monkeys/comment-page-1/#comment-6882</link>
		<dc:creator>Paul T Horgan</dc:creator>
		<pubDate>Sun, 02 Oct 2011 18:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://plottwister.blog.com/?p=271#comment-6882</guid>
		<description>This is conceptually similar to Borges &#039;Library of Babel&#039;.  Wikipedia article here:  http://en.wikipedia.org/wiki/The_Library_of_Babel</description>
		<content:encoded><![CDATA[<p>This is conceptually similar to Borges &#8216;Library of Babel&#8217;.  Wikipedia article here:  <a href="http://en.wikipedia.org/wiki/The_Library_of_Babel" rel="nofollow">http://en.wikipedia.org/wiki/The_Library_of_Babel</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Review: Good Omens by Terry Pratchett and Neil Gaiman by Paul T Horgan</title>
		<link>http://plottwister.blog.com/2011/08/20/review-good-omens-by-terry-pratchett-and-neil-gaiman/comment-page-1/#comment-6519</link>
		<dc:creator>Paul T Horgan</dc:creator>
		<pubDate>Sat, 27 Aug 2011 14:40:57 +0000</pubDate>
		<guid isPermaLink="false">http://plottwister.blog.com/?p=263#comment-6519</guid>
		<description>You missed the important fact, namely that there is more than a bit of homage to the William books by Richmal Crompton</description>
		<content:encoded><![CDATA[<p>You missed the important fact, namely that there is more than a bit of homage to the William books by Richmal Crompton</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tech Tuesday: Where Does Data Live? by Paul T Horgan</title>
		<link>http://plottwister.blog.com/2011/07/19/tech-tuesday-where-does-data-live/comment-page-1/#comment-6430</link>
		<dc:creator>Paul T Horgan</dc:creator>
		<pubDate>Sat, 20 Aug 2011 16:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://plottwister.blog.com/?p=267#comment-6430</guid>
		<description>I would agree that the makers of the film should have perhaps detailed the true nature of Skynet as software designed to survive nuclear war, just as TCP/IP was a series of communication protocols designed to do exactly the same thing.

The exposition would not have been too challenging either.  But T3 was all about the guns and the effects of technology, not the cause.  So perhaps it was dropped as this exposition was not seen as driving the plot sufficiently, or because of time constraints.  Hollywood producers and directors dance to a different drum.  The film had to gross millions and therefore had to garner a large audience.  It had to play in Iowa as well.

I work in TVP as well.  Not a cyber-stalker.</description>
		<content:encoded><![CDATA[<p>I would agree that the makers of the film should have perhaps detailed the true nature of Skynet as software designed to survive nuclear war, just as TCP/IP was a series of communication protocols designed to do exactly the same thing.</p>
<p>The exposition would not have been too challenging either.  But T3 was all about the guns and the effects of technology, not the cause.  So perhaps it was dropped as this exposition was not seen as driving the plot sufficiently, or because of time constraints.  Hollywood producers and directors dance to a different drum.  The film had to gross millions and therefore had to garner a large audience.  It had to play in Iowa as well.</p>
<p>I work in TVP as well.  Not a cyber-stalker.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

